American Airlines — Baby Gear Policies
American Airlines policies for strollers, car seats, and sleep devices when flying with children. Carry-on limits, gate check rules, and approved gear.
Stroller Policy
| Carry-on allowed | conditions |
|---|---|
| Max dimensions (L x W x H) | 56 x 36 x 23 cm |
| Gate check | yes |
| Gate check free | yes |
| Damage liability | limited |
Notes: Any fully collapsible stroller fitting overhead bin. Does NOT count toward carry-on allowance.
Gate check notes: 1 stroller per ticketed child free. If carrying both stroller and car seat, only one can be gate-checked.
Damage notes: Conditions of carriage limit liability for checked strollers.
Compatible Strollers
| Model | Folded Size | Weight | Fit |
|---|---|---|---|
| BabyZen YOYO2 | 52 x 44 x 18 cm | 6.2 kg | Gate check |
| BabyZen YOYO Connect (double) | 52 x 44 x 18 cm | 12.2 kg | Gate check |
| Bugaboo Butterfly | 54 x 45 x 23 cm | 7 kg | Gate check |
| Bugaboo Butterfly 2 | 55.4 x 44.7 x 24.4 cm | 7.3 kg | Gate check |
| GB Pockit+ | 48 x 32 x 20 cm | 5.7 kg | Carry-on |
| Cybex Libelle | 48 x 32 x 20 cm | 5.9 kg | Carry-on |
| Cybex Libelle 2 | 52.3 x 34.5 x 19.8 cm | 6.2 kg | Carry-on |
| Cybex Orfeo | 52.5 x 47.5 x 15.5 cm | 6.3 kg | Gate check |
| Cybex COYA | 53.5 x 45 x 22 cm | 7.3 kg | Gate check |
| Joolz Aer+ | 53 x 45 x 23 cm | 6 kg | Gate check |
| Joolz Aer2 | 53 x 44 x 23.5 cm | 6.5 kg | Gate check |
| Silver Cross Jet 3 | 55 x 30 x 20 cm | 5.9 kg | Carry-on |
| Silver Cross Jet 4 | 55.9 x 30.5 x 20.3 cm | 5.9 kg | Carry-on |
| Silver Cross Clic | 54 x 46.5 x 25 cm | 7.3 kg | Gate check |
| Mountain Buggy Nano V3 | 54 x 51 x 30 cm | 6 kg | Gate check |
| Munchkin Sparrow | 38.1 x 35.6 x 15.9 cm | 5.8 kg | Carry-on |
| Chicco We | 55 x 48 x 22 cm | 5.5 kg | Gate check |
| Joie Pact Lite | 54 x 46.8 x 26 cm | 5.35 kg | Gate check |
| Maxi-Cosi Lara2 | 51 x 50 x 26 cm | 6.4 kg | Gate check |
| Inglesina Quid 2 | 57.9 x 46.5 x 17.3 cm | 5.9 kg | Gate check |
| UPPAbaby Minu V2 | 58.4 x 52.1 x 29.2 cm | 6.7 kg | Gate check |
| UPPAbaby Minu V3 | 54.6 x 45.7 x 25.4 cm | 7.6 kg | Gate check |
| Baby Jogger City Tour 2 | 59 x 49.5 x 25 cm | 6.5 kg | Gate check |
| Ergobaby Metro+ Deluxe | 54 x 44 x 25 cm | 8.3 kg | Gate check |
| Joie Pact | 59 x 52.5 x 24 cm | 6 kg | Gate check |
| RECARO Easylife 2 | 59 x 49 x 26 cm | 6.4 kg | Gate check |
| Zoe Traveler | 55.9 x 48.3 x 25.4 cm | 5.9 kg | Gate check |
| Colugo Compact Stroller+ | 55.9 x 44.7 x 26.9 cm | 7.3 kg | Gate check |
| Graco Ready2Jet | 60 x 49.5 x 28 cm | 6 kg | Gate check |
| Hamilton One Prime | 57 x 48 x 26 cm | 7.3 kg | Gate check |
| Leclerc Baby Magic Fold Plus | 56 x 47 x 24 cm | 7 kg | Gate check |
| Silver Cross Jet 5 | 62.2 x 36.8 x 25.4 cm | 7.2 kg | Gate check |
| Nuna TRVL | 61 x 51.4 x 28 cm | 6.2 kg | Gate check |
| Joie Pact Pro | 66.1 x 47.1 x 24.3 cm | 6.3 kg | Gate check |
| Bugaboo Dragonfly | 90 x 52 x 36 cm | 9.9 kg | Gate check |
| Nuna TRVL lx | 69 x 53 x 36 cm | 7.7 kg | Gate check |
| Peg Perego Selfie | 61 x 50.8 x 40.6 cm | 6.4 kg | Gate check |
| Cosatto Woosh 4 | 57 x 49 x 34 cm | 7.2 kg | Gate check |
| Stokke YOYO3 | 52 x 44 x 18 cm | 6.6 kg | Gate check |
| Silver Cross Nia | 54 x 45 x 23 cm | 7.1 kg | Gate check |
| TernX Carry On | 55 x 36 x 23 cm | 7.7 kg | Carry-on |
| Babybee MILES | 55 x 23 x 47 cm | 6.9 kg | Gate check |
| GB Qbit+ All City | 58 x 42 x 24 cm | 7.5 kg | Gate check |
| Silver Cross Jet Double | 79 x 61 x 23 cm | 8.9 kg | Gate check |
| UPPAbaby Minu Duo | 70.6 x 60.2 x 32.8 cm | 12.4 kg | Gate check |
| Zoe Twin+ | 73.7 x 71.1 x 22.9 cm | 8.6 kg | Gate check |
| Baby Jogger City Tour 2 Double | 66 x 67 x 19 cm | 10.5 kg | Gate check |
Car Seat Policy
| Onboard allowed | conditions |
|---|---|
| Approval required | faa |
| Must purchase seat | yes |
| Approved seat positions | Window preferred. Not in First/Business on select aircraft with lie-flat/angled seats. |
| Gate check | yes |
Notes: Standards: Must bear label "This restraint is certified for use in motor vehicles and aircraft". Gate check: Only 1 item gate-checked — if stroller also carried, one must go at counter.
Compatible Car Seats
| Model | Type | Width | Certifications | Compatible |
|---|---|---|---|---|
| AmSafe CARES | harness | — | FAA | Yes |
| Nuna PIPA urbn | infant | 43 cm | FAA, CMVSS | Yes |
| Doona Car Seat & Stroller | infant | 44 cm | FAA, ECE R129 | Yes |
| Chicco KeyFit 30 | infant | 43.2 cm | FAA, CMVSS | Yes |
| UPPAbaby Mesa V2 | infant | 43 cm | FAA, CMVSS | Yes |
| Cybex Aton 2 | infant | 43 cm | FAA, ECE R44 | Yes |
| Cybex Cloud G | infant | 44 cm | FAA, ECE R129 | Yes |
| Britax B-Safe Gen2 | infant | 43.2 cm | FAA, CMVSS | Yes |
| Maxi-Cosi Mico Luxe | infant | 44.5 cm | FAA, CMVSS | Yes |
| Maxi-Cosi Coral XP | infant | 43.2 cm | FAA, CMVSS | Yes |
| Maxi-Cosi Peri 180 | infant | 43.2 cm | FAA, CMVSS | Yes |
| Evenflo LiteMax | infant | 43.2 cm | FAA, CMVSS | Yes |
| Clek Liingo | infant | 42.9 cm | FAA, CMVSS | Yes |
| Maxi-Cosi CabrioFix i-Size | infant | 44 cm | ECE R129 | No |
| Joie Gemm | infant | 43.5 cm | ECE R44 | No |
| Joie i-Level Pro | infant | 44 cm | ECE R129 | No |
| Cosco Scenera NEXT | convertible | 43 cm | FAA, CMVSS | Yes |
| Cosco Scenera Extend | convertible | 43.2 cm | FAA, CMVSS | Yes |
| Evenflo Sonus 65 | convertible | 45.7 cm | FAA, CMVSS | Yes |
| Clek Fllo | convertible | 42.9 cm | FAA, CMVSS | Yes |
| Graco SlimFit 3-in-1 | convertible | 47 cm | FAA, CMVSS | Yes |
| Diono Radian 3R | convertible | 43 cm | FAA, CMVSS | Yes |
| Nuna RAVA | convertible | 47 cm | FAA, CMVSS | Yes |
| Britax Boulevard ClickTight | convertible | 47 cm | FAA, CMVSS | Yes |
| Britax B-First | convertible | 45 cm | FAA, AS/NZS 1754 | Yes |
| Britax Safe-n-Sound Unity NEOS | infant | 44 cm | AS/NZS 1754 | No |
| InfaSecure Attain More | convertible | 42 cm | AS/NZS 1754 | No |
| WAYB Pico | travel | 36.8 cm | FAA | Yes |
| Orbit Baby G5 Toddler | travel | 44.5 cm | FAA | Yes |
Sleep Device Policy
| Allowed | yes |
|---|---|
| Approved products | Flyaway Kids Bed, Plane Pal, JetKids BedBox, Fly Tot |
| Restrictions | Stow during taxi, takeoff, landing. Cruise only. Must not attach to seat or window or block exit. Window or middle seats between aisles only. Child head must face back of own seat. Child must fasten seatbelt under arm. |
Notes: Broadly permissive policy compared to most US carriers.
Compatible Sleep Devices
| Product | Type | Weight | Approved |
|---|---|---|---|
| Plane Pal Full Kit | inflatable_cushion | 1.3 kg | Approved |
| Flyaway Designs Flyaway Kids Bed | inflatable_cushion | 1.3 kg | Not approved |
| Fly Tot Fly Tot Plus | inflatable_cushion | 0.87 kg | Approved |
| Kooshy Kids Premium Kooshion | inflatable_cushion | 0.8 kg | Not approved |
| Kooshy Kids Sky Bunk | inflatable_cushion | 1 kg | Not approved |
| Stokke JetKids BedBox | ride_on_suitcase | 3.3 kg | Not approved |
| Fly LegsUp Kids Pack | hammock | 0.67 kg | Not approved |
| Flyebaby Airplane Baby Comfort | hammock | 0.45 kg | Not approved |
| CoziGo CoziGo | bassinet_cover | 0.6 kg | Not approved |
| Seat to Sleep Travel Nest | comfort_cushion | 0.2 kg | Not approved |
| TravelSnug TravelSnug | comfort_cushion | — | Not approved |
| 1st Class Kid Travel Pillow | budget_footrest | 0.45 kg | Not approved |
| SkyRest Inflatable Foot Rest | budget_footrest | 0.31 kg | Not approved |
| Koala Kloud Inflatable Foot Rest | budget_footrest | 0.43 kg | Not approved |
| HOMCA Inflatable Foot Rest | budget_footrest | 0.36 kg | Not approved |
| Maliton Inflatable Foot Rest | budget_footrest | 0.64 kg | Not approved |
| PAHTTO Kids Airplane Bed | budget_footrest | — | Not approved |
| Sunany Inflatable Pillow | budget_footrest | 0.36 kg | Not approved |