Best Travel Strollers Ranked for 2026
We rank 48 travel strollers across four categories: overall score, weight, fold size, and carry-on compatibility across 48 airlines. Use the tabs below to sort by what matters most to you.
A composite score combining weight, fold size, and carry-on compatibility across 48 airlines. Lower weight and smaller fold size improve the score, along with fitting as carry-on on more airlines.
| Rank | Stroller | Weight (kg) | Fold Size (cm) | Carry-on | Rate | Category | ||
|---|---|---|---|---|---|---|---|---|
| #1 | | Pockit+GB | 4.9 kg | 38 x 32 x 20 cm | 31/48 | 65% | Ultra-compact | Check price |
| #2 | | SparrowMunchkin | 5.8 kg | 38.1 x 35.6 x 15.9 cm | 29/48 | 60% | Ultra-compact | Check price |
| #3 | | LibelleCybex | 5.9 kg | 48 x 32 x 20 cm | 31/48 | 65% | Ultra-compact | Check price |
| #4 | | Jet 3Silver Cross | 5.9 kg | 55 x 30 x 20 cm | 31/48 | 65% | Ultra-compact | Check price |
| #5 | | Libelle 2Cybex | 6.2 kg | 48 x 32 x 20 cm | 31/48 | 65% | Ultra-compact | Check price |
| #6 | | Jet 4Silver Cross | 5.9 kg | 55.9 x 30.5 x 20.3 cm | 19/48 | 40% | Ultra-compact | Check price |
| #7 | | YOYO2BabyZen | 6.2 kg | 52 x 44 x 18 cm | 7/48 | 15% | Compact | Check price |
| #8 | | Aer+Joolz | 6 kg | 53 x 45 x 23 cm | 7/48 | 15% | Compact | Check price |
| #8 | | OrfeoCybex | 6.3 kg | 52.5 x 47.5 x 15.5 cm | 3/48 | 6% | Ultra-compact | Check price |
| #8 | | Quid 2Inglesina | 5.9 kg | 57.9 x 46.5 x 17.3 cm | 3/48 | 6% | Compact | Check price |
| #9 | | COYACybex | 6.6 kg | 52 x 44 x 18 cm | 7/48 | 15% | Compact | — |
| #9 | | YOYO3Stokke | 6.6 kg | 52 x 44 x 18 cm | 7/48 | 15% | Compact | Check price |
| #10 | | Aer2Joolz | 6.5 kg | 53 x 44 x 23.5 cm | 7/48 | 15% | Compact | Check price |
| #10 | | WeChicco | 5.5 kg | 55 x 48 x 22 cm | 3/48 | 6% | Compact | Check price |
| #11 | | Carry OnTernX | 7.7 kg | 55 x 36 x 23 cm | 19/48 | 40% | Compact | — |
| #12 | | NiaSilver Cross | 7.1 kg | 54 x 45 x 23 cm | 5/48 | 10% | Compact | — |
| #13 | | Pact LiteJoie | 5.35 kg | 54 x 46.8 x 26 cm | 3/48 | 6% | Compact | — |
| #14 | | ButterflyBugaboo | 7.3 kg | 54 x 45 x 23 cm | 5/48 | 10% | Compact | Check price |
| #15 | | MILESBabybee | 6.9 kg | 55 x 23 x 47 cm | 3/48 | 6% | Compact | — |
| #15 | | Jet 5Silver Cross | 7.2 kg | 62.2 x 36.8 x 25.4 cm | 1/48 | 2% | Compact | Check price |
| #16 | | TravelerZoe | 5.9 kg | 55.9 x 48.3 x 25.4 cm | 3/48 | 6% | Compact | Check price |
| #17 | | Butterfly 2Bugaboo | 7.3 kg | 55.4 x 44.7 x 24.4 cm | 5/48 | 10% | Compact | Check price |
| #17 | | Magic Fold PlusLeclerc Baby | 6.6 kg | 56 x 47 x 24 cm | 3/48 | 6% | Compact | — |
| #18 | | Lara2Maxi-Cosi | 6.4 kg | 51 x 50 x 26 cm | 3/48 | 6% | Compact | — |
| #18 | | Qbit+ All CityGB | 7.5 kg | 58 x 42 x 24 cm | 1/48 | 2% | Compact | Check price |
| #19 | | PactJoie | 6 kg | 24 x 52.5 x 56.5 cm | 3/48 | 6% | Mid-size | — |
| #20 | | Metro+ DeluxeErgobaby | 8.3 kg | 54 x 44 x 25 cm | 4/48 | 8% | Compact | Check price |
| #20 | | ClicSilver Cross | 7.3 kg | 54 x 46.5 x 25 cm | 1/48 | 2% | Compact | Check price |
| #21 | | YOYO Connect (double)BabyZen | 12.4 kg | 52 x 44 x 24 cm | 3/48 | 6% | Compact | Check price |
| #21 | | 3DliteSummer Infant | 5.9 kg | 107.4 x 30.5 x 24.1 cm | 3/48 | 6% | Mid-size | Check price |
| #22 | | Nano V3Mountain Buggy | 5.9 kg | 54 x 51 x 30 cm | 3/48 | 6% | Mid-size | Check price |
| #23 | | City Tour 2Baby Jogger | 6.5 kg | 59 x 49.5 x 25 cm | 3/48 | 6% | Mid-size | Check price |
| #23 | | Easylife 2RECARO | 6.4 kg | 59 x 49 x 26 cm | 3/48 | 6% | Mid-size | — |
| #23 | | Pact ProJoie | 6.3 kg | 66.1 x 47.1 x 24.3 cm | 3/48 | 6% | Mid-size | — |
| #24 | | Ready2JetGraco | 6 kg | 60 x 49.5 x 28 cm | 3/48 | 6% | Mid-size | Check price |
| #24 | | Minu V3UPPAbaby | 7.6 kg | 54.6 x 45.7 x 25.4 cm | 1/48 | 2% | Compact | Check price |
| #25 | | Compact Stroller+Colugo | 7.3 kg | 55.9 x 44.7 x 26.9 cm | 1/48 | 2% | Compact | Check price |
| #26 | | TRVLNuna | 6.2 kg | 61 x 51.4 x 28 cm | 3/48 | 6% | Mid-size | — |
| #26 | | One PrimeHamilton | 7.3 kg | 57 x 48 x 26 cm | 1/48 | 2% | Mid-size | — |
| #27 | | SelfiePeg Perego | 6.4 kg | 61 x 50.8 x 40.6 cm | 3/48 | 6% | Full-size | Check price |
| #28 | | Woosh 4Cosatto | 7.2 kg | 57 x 49 x 34 cm | 1/48 | 2% | Mid-size | — |
| #29 | | Minu V2UPPAbaby | 7.66 kg | 31.75 x 51.56 x 58.42 cm | 1/48 | 2% | Mid-size | Check price |
| #30 | | City Tour 2 DoubleBaby Jogger | 10.5 kg | 66 x 67 x 19 cm | 0/48 | 0% | Mid-size | Check price |
| #31 | | TRVL lxNuna | 7.7 kg | 69 x 53 x 36 cm | 1/48 | 2% | Full-size | — |
| #31 | | Jet DoubleSilver Cross | 8.9 kg | 79 x 61 x 23 cm | 1/48 | 2% | Full-size | Check price |
| #31 | | Twin+Zoe | 8.6 kg | 73.7 x 71.1 x 22.9 cm | 1/48 | 2% | Full-size | Check price |
| #32 | | DragonflyBugaboo | 9.9 kg | 90 x 52 x 36 cm | 1/48 | 2% | Full-size | Check price |
| #33 | | Minu DuoUPPAbaby | 12.4 kg | 70.6 x 60.2 x 32.8 cm | 0/48 | 0% | Full-size | Check price |
Frequently Asked Questions
What is the best travel stroller overall?
The GB Pockit+ ranks #1 in our composite score, which factors in weight, fold size, and carry-on compatibility across 48 airlines.
What is the lightest travel stroller?
The GB Pockit+ at 4.9 kg (10.8 lbs) is the lightest travel stroller we track.
What stroller has the smallest fold?
The Munchkin Sparrow has the smallest fold at 38.1 x 35.6 x 15.9 cm.
Which stroller fits as carry-on on the most airlines?
The GB Pockit+ fits as carry-on on 31 of 48 airlines we track.
Can you bring a stroller on a plane as carry-on?
Yes, many compact travel strollers fit in overhead bins. 5 of the 48 strollers we track are carry-on compatible on more than 60% of airlines.
As an Amazon Associate, we earn from qualifying purchases.